Game Schedules
2021 Games Schedules for the Little Prexies. Select the Division to view the game schedule. *Please arrive 1/2 hour before game start.
Date | Time/Score | Opponent | Field |
---|---|---|---|
Sat, 21 Aug | Exhibition W 42-6 |
McGuffey | Wash High Stadium |
Sat, 28 Aug | W 43-7 | Chartiers-Houston | CH Athletic Complex |
Sat, 4 Sep | W 52-14 | Albert Gallatin | Wash High Stadium |
Sun, 12 Sep | W 26-0 | Montour | Montour Stadium |
Sun, 19 Sep | W 31-0 | Seneca Valley | Wash High Stadium |
Sat, 25 Sep | W 33-0 | Baldwin | Wash High Stadium |
Sun, 3 Oct | W 55-7 | West Allegheny | West Allegheny Stadium |
Sun, 10 Oct | W 44-6 | Trinity | Hiller Field |
Date | Time/Score | Opponent | Field |
---|---|---|---|
Sat, 21 Aug | Exhibition L 0-6 |
McGuffey | Wash High Stadium |
Sat, 28 Aug | L 19-33 | Chartiers-Houston | CH Athletic Complex |
Sat, 4 Sep | W 31-0 | Albert Gallatin | Wash High Stadium |
Sun, 12 Sep | 0-0 | Montour | Montour Stadium |
Sun, 19 Sep | L 0-28 | Seneca Valley | Wash High Stadium |
Sat, 25 Sep | W 32-6 | Baldwin | Wash High Stadium |
Sun, 3 Oct | L 0-6 | West Allegheny | West Allegheny Stadium |
Sun, 10 Oct | L 6-12 | Trinity | Hiller Field |
Date | Time/Score | Opponent | Field |
---|---|---|---|
Sat, 21 Aug | Exhibition W 8-7 |
McGuffey | Wash High Stadium |
Sat, 28 Aug | W 43-7 | Chartiers-Houston | CH Athletic Complex |
Sat, 4 Sep | W 25-19 | Albert Gallatin | Wash High Stadium |
Sun, 12 Sep | L 7-19 | Montour | Montour Stadium |
Sat, 18 Sep | L 0-21 | Seneca Valley | Wash High Stadium |
Sat, 25 Sep | W 33-0 | Baldwin | Wash High Stadium |
Sun, 3 Oct | W 39-0 | West Allegheny | West Allegheny Stadium |
Sun, 10 Oct | L 6-38 | Trinity | Hiller Field |
*Game schedules are subject to change without notice.